<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Estatevue</title>
	<atom:link href="http://www.estatevue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.estatevue.com</link>
	<description>Estatevue</description>
	<lastBuildDate>Thu, 10 May 2012 16:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Facebook&#8217;s Impact on Real Estate</title>
		<link>http://www.estatevue.com/blog/facebooks-impact-real-estate/</link>
		<comments>http://www.estatevue.com/blog/facebooks-impact-real-estate/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:23:09 +0000</pubDate>
		<dc:creator>Baylan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.estatevue.com/?p=2416</guid>
		<description><![CDATA[Palo Alto, California, is seeing some very substantial activity in their real estate market as a result of Facebook&#8217;s impending IPO (Initial Public Offering). Huge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://realestate.aol.com/blog/2012/05/03/facebook-effect-palo-alto-home-prices-up-inventory-down/">Palo Alto, California, is seeing some very substantial activity in their real estate market</a> as a result of Facebook&#8217;s impending IPO (Initial Public Offering). Huge price influxes have started occurring since the beginning of the year, up to 10%, as a result of Facebook&#8217;s operating headquarters being located in Palo Alto.</p>
<p>Part of this influx is a result of investors seeing the opportunity for the area to boom, creating a very high demand for properties in the area, resulting in these significant increases in price. Real estate agents are even recommending to their clients to wait to list their home until Facebook goes public, as this is predicted to largely increase home values in the area. And, really, who wouldn&#8217;t when the medium price for a single family home in the area is estimated at nearly $2 Million.</p>
<p>One impending factor is that Palo Alto&#8217;s inventory is reported to have  declined by 57%, a very scary number, resulting in predictions that  should the IPO not go as well as planned, the Palo Alto market may in  fact crash, which is the last thing anybody wants out of this. Did anybody else think that Facebook would ever have a legitimate impact on the real estate world? Join the conversation with us on <a href="https://twitter.com/#!/estatevue" target="_blank">Twitter</a>.</p>
<p>&nbsp;</p>
<p>photo courtesy of <a href="http://www.flickr.com/photos/birgerking/" target="_blank">birgerking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatevue.com/blog/facebooks-impact-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Listing&#8230; Against Squatters</title>
		<link>http://www.estatevue.com/blog/protect-listing-squatters/</link>
		<comments>http://www.estatevue.com/blog/protect-listing-squatters/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:18:44 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.estatevue.com/?p=2413</guid>
		<description><![CDATA[Real estate agents have a list of things to worry about: legal issues, neighbours, indecisive buyers, overzealous sellers&#8230; squatters? Stories have come up more than [...]]]></description>
			<content:encoded><![CDATA[<p>Real  estate agents have a list of things to worry about: legal issues,  neighbours, indecisive buyers, overzealous sellers&#8230; squatters? Stories  have come up more than once where unauthorized individuals have taken  up residence in homes on the market. Cases like these have popped up in  Texas where a Manitoban couple’s <a href="http://www.ctv.ca/CTVNews/TopStories/20120118/manitoba-couple-legal-fight-against-texas-squatters-120118/">vacation home</a> was overtaken by a nervy  couple. As rare as these cases are, realtors should be weary of  squatters in their clients’ homes. The process is not as simple as  kicking them out, as displayed in <a href="http://www.ktvu.com/videos/news/antioch-squatters-of-antioch-home-say-they-were/vG4fd/">Antioch, California</a> where a  restraining order was placed against the agent for harassing the  unauthorized residents. As much as we want to furrow our brow at the  prospect of being restricted from entering within 50 feet of a home YOU  yourself are selling, there is a judicial process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatevue.com/blog/protect-listing-squatters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough Seas Ahead?</title>
		<link>http://www.estatevue.com/blog/rough-seas-ahead/</link>
		<comments>http://www.estatevue.com/blog/rough-seas-ahead/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:57:41 +0000</pubDate>
		<dc:creator>Baylan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.estatevue.com/?p=2410</guid>
		<description><![CDATA[There has been speculation, talks, meetings, discussions (whatever they may call them) about changes occurring in Canadian real estate as of late. Notably, two major [...]]]></description>
			<content:encoded><![CDATA[<p>There has been speculation, talks, meetings, discussions (whatever they may call them) about changes occurring in Canadian real estate as of late. Notably, two major blips on the radar have revealed themselves as being potently newsworthy; the first being numerous <a href="http://www.remonline.com/home/?p=11866" target="_blank">changes that the CREA have given a &#8220;thumbs up&#8221; to</a>, and the second, a the <a href="http://www.theglobeandmail.com/life/home-and-garden/real-estate/buying-and-selling/what-will-make-the-housing-boom-go-bust-greed/article2402051/page3/" target="_blank">speculation of a housing crash in the near future</a>. Let&#8217;s get right to it, shall we?!</p>
<p>First up to bat are the changes that the CREA have recently approved, 23 in total, the largest of which being technologically related. These main changes are the exploration of 3rd party operation of Realtor.ca, as well as taking the 80+ data feeds involved in the MLS system, and to make one national data feed. The cause for these technological changes is the CREA&#8217;s feel that consumers are becoming more and more educated, meaning that they should be provided with nothing short of the most accurate information.</p>
<p>Secondly, there is speculation from an Arizona-based accountant by the name of Ben Jones. Now, most of us haven&#8217;t heard of this man, however this does not mean we should disregard his opinion, as others have done in the past. He in fact predicted the US housing market crash before it happened, and nobody listened. A recent <a href="http://www.theglobeandmail.com/life/home-and-garden/real-estate/buying-and-selling/what-will-make-the-housing-boom-go-bust-greed/article2402051/page1/" target="_blank">Globe and Mail article</a> interviewing Mr. Jones has now made it clear (from his standpoint) that Canada&#8217;s &#8220;booming&#8221; housing market is in fact in troubled waters, and should not be underestimated. One of the main reasons he believes the market will fail is related to the banks withholding many unlisted properties and foreclosures to inflate the market so the properties currently listed can receive higher sale prices. His speculations are most certainly worth a read.</p>
<p>What do you think is to become of Canada&#8217;s housing market? Will it flop as Ben Jones predicts? Will the unification of the MLS data-feed be detrimental or productive for realtors and supporting businesses? Join the conversation with us on <a href="https://twitter.com/#!/estatevue" target="_blank">Twitter</a>.</p>
<p>&nbsp;</p>
<p>photo courtesy of <a href="http://freeaussiestock.com/free/Queensland/slides/currumbin%20beach_goldcoast.htm" target="_blank">http://freeaussiestock.com/free/Queensland/slides/currumbin%20beach_goldcoast.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatevue.com/blog/rough-seas-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut Down on Paper</title>
		<link>http://www.estatevue.com/blog/cut-paper-2/</link>
		<comments>http://www.estatevue.com/blog/cut-paper-2/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:41:59 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.estatevue.com/?p=2407</guid>
		<description><![CDATA[Many wonder how we can start to cut down on paper with all the faxes, manuals, receipts, invoices, memos, and post-its floating around our offices [...]]]></description>
			<content:encoded><![CDATA[<p>Many wonder how we can start to cut down on paper with all the faxes,   manuals, receipts, invoices, memos, and post-its floating around our   offices and homes. Granted, it’s incredibly difficult to remove every   speck of paper, but there is a way to reduce your usage enough that the   recycling bin will start to feel a little neglected.</p>
<p>1. PDF don’t print</p>
<p>Scan  documents into PDF. Sometimes the beginning of a paper reduction   process does not necessarily mean you will stop tossing out paper. In   fact, it will probably be a time of heavy shredding and recycling when   you kickstart the process. One of the first ways is scanning your   documents to be saved as files on your computer. We guarantee there’s a   lot more room in your hard drive than your filing cabinet, and it’s  easy  to share and duplicate, but word of warning, back up everything!</p>
<p>2. Opt out of Mailing Lists</p>
<p>There  are services out there that will help you remove your name from  the  lists of those pesky senders of junk mail and catalogues. We would  tell  you to stop having all your bills sent by mail as well, but you are   already doing all of that online aren’t you? (and if not, you should!)</p>
<p>3. Get an Electronic Signature</p>
<p>One  of the difficulties of going paperless is that a lot of documents   require a signature. But if you’re playing a game of fax tag to sign a   dotted line from a remote location, you’re printing more copies of the   document than you need. Creating an electronic signature will eliminate   the need to print any copies and send the signed document back faster   than it would have taken the old fashioned way. Here’s a <a href="http://www.productivity501.com/how-to-create-a-scanned-signature/357/">link</a> to get you started.</p>
<p>4. Get in the habit of taking full advantage of your devices</p>
<p>Despite  the smartphones, tablets, netbooks and lightweight laptops,  many still  carry around that college-ruled notebook and ballpoint for  taking  notes. It’s a small suggestion, but many still insist on using  paper.  Starting to electronically organize and file notes under  categories  might show the benefit of taking digital notes, and there are  so many  apps and programs for this very task. Not to mention, the  introduction  of cloud services allow us to access these notes from any  device.</p>
<p>Once  offices start to use document management services, this process  will  be painless and efficient. But on an individual basis, it is  important  to consider slowly phasing paper out of our lives for good.</p>
<p>Via <a href="http://www.realestateaccountingsoftware.ca/?p=466">Enviromint</a></p>
<p>Photo Courtesy of <a href="http://www.flickr.com/photos/isaacmao/380257543/sizes/z/in/photostream/">IsaacMao</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatevue.com/blog/cut-paper-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live in a Shipping Container</title>
		<link>http://www.estatevue.com/blog/live-shipping-container/</link>
		<comments>http://www.estatevue.com/blog/live-shipping-container/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:39:21 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.estatevue.com/?p=2394</guid>
		<description><![CDATA[A new type of home is making its way into society’s awareness which, although a regular polygon, is quite irregular. Shipping containers, once only used [...]]]></description>
			<content:encoded><![CDATA[<p>A new type of home is making its way into society’s awareness which,  although a regular polygon, is quite irregular. Shipping containers,  once only used for transporting goods overseas, are now being repurposed  for living. Many of these containers measure between 20 and 40 feet in  length, the latter offering inhabitants a total area of 304 square feet.  This gives life to otherwise unused containers sitting stagnant in the  United States which wastes funds associated with storing them and the  resources used to build them.</p>
<p>However, this ‘real estate’ trend  is nothing new, in fact it has existed for decades. And the method is  getting more refined, with multi-story structures being built to  resemble typical homes, shipping containers are more than just a  novelty. In addition,many business owners, government agencies, and the  military are using these shipping container structures for their  practical purposes as well (shelters, student housing, coffee shops  etc.), proving that they are beyond just trendy homes. But domestic use  is proving to be significant for companies in the business of  transforming shipping containers; with a patio, tiled roof, and windows,  these homes can blend perfectly well with the rest of the neighborhood.</p>
<p>Via <a href="http://www.inman.com/news/2012/03/14/container-homes-out-box-thinking">Inman News</a><br />
Photo courtesy of <a href="http://www.flickr.com/photos/glamourschatz/6045962800/sizes/l/in/photostream/">Glamour Schatz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatevue.com/blog/live-shipping-container/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver&#8217;s New Direction</title>
		<link>http://www.estatevue.com/blog/vancouvers-direction/</link>
		<comments>http://www.estatevue.com/blog/vancouvers-direction/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:39:18 +0000</pubDate>
		<dc:creator>Baylan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.estatevue.com/?p=2392</guid>
		<description><![CDATA[Earlier this year, the coastal city of Vancouver, BC, was donned the title of the 2nd most expensive city in the world, just under Hong [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, the coastal city of Vancouver, BC, was donned the title of the <a href="http://www.realestateaccountingsoftware.ca/?p=360" target="_blank">2nd most expensive city in the world</a>, just under Hong Kong. Presumably, in light of this event, Vancouver has taken measures to <a href="http://www.vancouversun.com/business/real-estate/middle+income+housing+still+challenge+Vancouver/6329606/story.html" target="_blank">address the population of their city</a> classified within the low to medium income range (a range based on single individual household incomes of $21,500 per year, up to $86,000 combined household income per year) who are struggling in Vancouver&#8217;s booming housing market. The top-end of this financial range, a combined household income of $86,000 per year, assuming they are able to save up and make the down payment, can afford a house of approximately $500,000 in value. This may seem quite reasonable, however the benchmark price for a house in the Greater Vancouver residential area, this Februrary, was $670,900, which augmented to a benchmark of $1,042,900 for detached housing.</p>
<p>There is no doubt that these numbers are showing a struggling lower-middle class housing situation in Vancouver. So what&#8217;s the answer? While new developments are being investigated by the cit of Vancouver, there is in fact one more development to this story that could lead to an effective re-calibration of Vancouver&#8217;s housing market.</p>
<p>There is now a <a href="http://www.vancouversun.com/business/real-estate/home+buyer+bonus+sure+spur+first+timers+mortgage+expert/6302642/story.html" target="_blank">$10,000 tax credit being offered to new home owners</a>. Now, the argument to this credit not being effective for enticing buyers, is actually quite feeble. When you look at this credit objectively, new home buyers can borrow up to $10,000 from a possible relative, or on a line of credit, to make the down payment on their house, and at the end of the year upon receiving a cheque for this tax credit, this initial loan can be paid off, thus solving the issue of up-front down-payments for new home buyers. Will this combination of efforts lead to a more successful solution for low-medium income homes? Join the conversation on <a href="https://twitter.com/#!/estatevue" target="_blank">Twitter.</a></p>
<p>&nbsp;</p>
<p>photo courtesy of <a href="http://ko.fotopedia.com/items/flickr-3913401662" target="_blank">http://ko.fotopedia.com/items/flickr-3913401662</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatevue.com/blog/vancouvers-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Identify These Men?</title>
		<link>http://www.estatevue.com/blog/identify-men/</link>
		<comments>http://www.estatevue.com/blog/identify-men/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 23:23:15 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.estatevue.com/?p=2387</guid>
		<description><![CDATA[This picture was taken at the RE/MAX No Limits Convention in Victoria in February. Pretty awesome, right? We’re launching a nationwide search for the names [...]]]></description>
			<content:encoded><![CDATA[<p>This  picture was taken at the RE/MAX No Limits Convention in Victoria in  February. Pretty awesome, right? We’re launching a nationwide search for  the names of these gentlemen (we assure you, they will not be harmed). We are offering a FREE You-Build website  for anyone who can correctly identify their names. Email us at  socialmedia@estatevue.com if you have any information that can link us  up to these future Estatevue mascots!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatevue.com/blog/identify-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timelines: A Real Estate Blessing</title>
		<link>http://www.estatevue.com/blog/facebook-timelines-real-estate-blessing/</link>
		<comments>http://www.estatevue.com/blog/facebook-timelines-real-estate-blessing/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:33:24 +0000</pubDate>
		<dc:creator>Baylan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.estatevue.com/?p=2378</guid>
		<description><![CDATA[Alright Agents, listen up! Facebook will be updating their &#8220;Pages&#8217; soon, to the new Timeline that has been in a testing mode for approximately a [...]]]></description>
			<content:encoded><![CDATA[<p>Alright Agents, listen up! Facebook will be updating their &#8220;Pages&#8217; soon, to the new Timeline that has been in a testing mode for approximately a month now. Changes to the &#8220;Pages&#8221; layouts will be permanently changed within the next month, and here&#8217;s why you shouldn&#8217;t waste any time jumping on board with this great new Facebook trend.</p>
<p>The new Timeline features two options for graphics: a small, square icon sized area for a photo, possibly a brokerage logo or your own logo, and then the mother-load: a massive banner-styled area for graphic placement. Now, why has this got a big part to play with real estate? Think long and hard, and you might get it&#8230;</p>
<p>Just kidding, we&#8217;ll just tell you. Advertising space! The large banner graphic area is a perfect opportunity to advertise your featured listing, or possibly even two or three  different homes. The benefit of this, is that no page viewer will miss it, as this will be a banner going straight across the top of your Facebook&#8217;s home page. Every time somebody views your page, ta-dah: your listing is front and center! There is not really any better page lay-out that you could&#8217;ve asked for, so get out there and do it!</p>
<p>&nbsp;</p>
<p>photo courtesy of <a href="http://lifeoneverything.blogspot.com/2011/08/keep-calm-and-carry-on.html" target="_blank">http://lifeoneverything.blogspot.com/2011/08/keep-calm-and-carry-on.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatevue.com/blog/facebook-timelines-real-estate-blessing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Hotels Get a Social Reno</title>
		<link>http://www.estatevue.com/blog/vancouver-hotels-social-reno/</link>
		<comments>http://www.estatevue.com/blog/vancouver-hotels-social-reno/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 01:16:42 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.estatevue.com/?p=2375</guid>
		<description><![CDATA[Thirteen hotels in Vancouver’s Downtown Eastside are getting renovated to transform the buildings into social housing, costing the federal and provincial governments a total of [...]]]></description>
			<content:encoded><![CDATA[<p>Thirteen  hotels in Vancouver’s Downtown Eastside are getting renovated to  transform the buildings into social housing, costing the federal and  provincial governments a total of $116 million. The new single-room  units will provide housing for 900 of Vancouver’s homeless or soon-to-be  homeless.</p>
<p>This  project also offers an added benefit of ‘restoring the heritage value  of the buildings” which are a century old. Vancouver’s mayor is in full  support of these renovations as they will better the living conditions  of the city’s “Most marginalized and vulnerable citizens.” This project  will be made possible by the P3 Canada Fund and carried out through  private companies which will be requested to submit proposals to design,  finance, build, and maintain the projects.</p>
<p>Via <a href="http://www.metronews.ca/vancouver/local/article/1114536--vancouver-hotels-get-renos-for-social-housing">MetroNews</a></p>
<p>Photo Courtesy of <a href="http://www.flickr.com/photos/donotlick/4777498395/">DoNotLick</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatevue.com/blog/vancouver-hotels-social-reno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Tax Breaks in B.C.</title>
		<link>http://www.estatevue.com/blog/tax-breaks-b-c/</link>
		<comments>http://www.estatevue.com/blog/tax-breaks-b-c/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:14:37 +0000</pubDate>
		<dc:creator>Baylan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.estatevue.com/?p=2368</guid>
		<description><![CDATA[In British Columbia, we have a harmonized provincial and federal taxation system also known as the HST. However, this taxation system, after being implemented without [...]]]></description>
			<content:encoded><![CDATA[<p>In British Columbia, we have a harmonized provincial and federal taxation system also known as the HST. However, this taxation system, after being implemented without public consultation or vote, was put to a vote last year, which has overruled the current system, forcing the government to return to a taxation system of separate GST and PST taxes. The changes to the system, though slowly taking place, are underway and will be properly re-implemented by a said date of April 1st, 2013.</p>
<p>Contractors and new home buyers just received a very early Christmas present. Due to the changes in the provincial taxation system, the government has taken preventative measure to ensure a responsible and fair transition. In doing this, the government is offering an HST rebate of <strong>up to $42,500</strong> on newly built homes, up to $850,000 in price. This price range encompasses 90% of new houses on the market, and overall, this new change is bringing delight into the eyes of new home buyers.</p>
<p>“These measures ensure that there is fairness and equity throughout the transition period, and provide a roadmap for the housing industry to make the transition back to PST as smooth as possible,” said Finance Minister Kevin Falcon<strong>,</strong> “The relief measures announced today are a boost to home buyers purchasing either a new primary residence or a secondary home. At the same time, they help an important job-creator in all parts of the province.”</p>
<p>To learn more, view the following article from the Vancouver Sun:</p>
<p><a href="http://www.vancouversun.com/business/real-estate/Kevin+Falcon+announces+transition+rules+homes/6171092/story.html" target="_blank">http://www.vancouversun.com/business/real-estate/Kevin+Falcon+announces+transition+rules+homes/6171092/story.html</a></p>
<p>&nbsp;</p>
<p>photo courtesy of <a href="http://mbowler.featuredblog.com/?m=200902" target="_blank">http://mbowler.featuredblog.com/?m=200902</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatevue.com/blog/tax-breaks-b-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

